Cambridge International · Lower Secondary · CM2
Cambridge Lower Secondary Mathematics Grade 7 (CM2)
Topic-by-topic keywords, key terms and definitions for precise exam language—separate from our revision checklists (topic coverage) and formula sheets (equations).
Examiner-style keywords and definitions organised by syllabus topic. Terms are tagged Essential (start here), Core (typical exam standard), and Advanced for harder distinctions — tick each row when you can recall it. Your progress is saved in this browser for this list.
Cambridge Lower Secondary Mathematics Grade 7 (CM2)
Cambridge Lower Secondary Mathematics Grade 7 (CM2)
Aligned to the Cambridge Lower Secondary Mathematics Grade 7 framework for 2026. Most schools do not sit the optional Cambridge Checkpoint exam, but this is the vocabulary every student needs before starting Cambridge IGCSE.
Mark schemes: Cambridge Lower Secondary is assessed by teachers in class, not by a formal graded exam — the optional Checkpoint test gives a diagnostic score, not a grade. At Grade 7, precision in algebraic vocabulary (expand vs factorise, direct vs inverse) starts to matter more.
Active recall: 0 / 23 terms ticked
| Recalled | Topic | Level | Keyword | Definition |
|---|---|---|---|---|
| Number | Essential | Prime factor | A factor of a number that is also a prime number. | |
| Number | Core | Highest common factor (HCF) | The largest number that divides exactly into two or more given numbers. | |
| Number | Core | Lowest common multiple (LCM) | The smallest number that is a multiple of two or more given numbers. | |
| Number | Core | Recurring decimal | A decimal in which a digit or group of digits repeats forever. | |
| Number | Core | Percentage change | The increase or decrease in a quantity, expressed as a percentage of the original. | |
| Number | Advanced | Reciprocal | The value you get when you divide 1 by a number; multiplying a number by its reciprocal gives 1. | |
| Algebra | Essential | Expand | To multiply out a bracket, e.g. 3(x + 2) = 3x + 6. | |
| Algebra | Core | Factorise | To write an expression as a product by taking out a common factor — the reverse of expanding. | |
| Algebra | Core | Inequality | A statement comparing two expressions using <, >, ≤ or ≥ instead of an equals sign. | |
| Algebra | Core | Direct proportion | When two quantities increase or decrease at the same rate — double one, double the other. | |
| Algebra | Core | Inverse proportion | When one quantity increases as the other decreases, so their product stays constant. | |
| Algebra | Advanced | Algebraic fraction | A fraction where the numerator, denominator, or both, contain a variable. | |
| Geometry and Measure | Essential | Congruent | Shapes that are exactly the same size and shape. | |
| Geometry and Measure | Core | Enlargement | A transformation that resizes a shape by a scale factor from a fixed centre point. | |
| Geometry and Measure | Core | Scale factor | The number a shape's dimensions are multiplied by during an enlargement. | |
| Geometry and Measure | Core | Circumference | The distance around the outside of a circle. | |
| Geometry and Measure | Core | Surface area | The total area of all the faces of a 3D shape added together. | |
| Geometry and Measure | Advanced | Rate of change | How quickly one quantity changes in relation to another, e.g. speed as distance per unit time. | |
| Statistics and Probability | Essential | Median | The middle value in a set of data when the values are placed in order. | |
| Statistics and Probability | Core | Frequency | How many times a value or event occurs in a set of data. | |
| Statistics and Probability | Core | Frequency table | A table that records how often each value or category occurs. | |
| Statistics and Probability | Core | Mutually exclusive | Events that cannot both happen at the same time, e.g. rolling a 3 and a 5 on one die. | |
| Statistics and Probability | Advanced | Sample space | The complete list of all possible outcomes of an experiment. |
Pair this with our revision checklists, formula sheets hub and past paper finder.
More definitions & key terms for Mathematics Grade 7 topics
Every topic in the Tutopiya Learning Portal has its own keywords & definitions section, plus notes, quizzes and past papers.
More Mathematics Grade 7 definitions & key terms →