Cambridge International · Lower Secondary · CM1
Cambridge Lower Secondary Mathematics Grade 6 (CM1)
Topic-by-topic keywords, key terms and definitions for precise exam language—separate from our revision checklists (topic coverage) and formula sheets (equations).
Examiner-style keywords and definitions organised by syllabus topic. Terms are tagged Essential (start here), Core (typical exam standard), and Advanced for harder distinctions — tick each row when you can recall it. Your progress is saved in this browser for this list.
Cambridge Lower Secondary Mathematics Grade 6 (CM1)
Cambridge Lower Secondary Mathematics Grade 6 (CM1)
Aligned to the Cambridge Lower Secondary Mathematics Grade 6 framework for 2026. Most schools do not sit the optional Cambridge Checkpoint exam, but this is the vocabulary every student needs before starting Cambridge IGCSE.
Mark schemes: Cambridge Lower Secondary is assessed by teachers in class, not by a formal graded exam — the optional Checkpoint test gives a diagnostic score, not a grade. Precise vocabulary still matters: naming a term correctly (e.g. 'factor' vs 'multiple') is often the difference between a right and wrong answer.
Active recall: 0 / 27 terms ticked
| Recalled | Topic | Level | Keyword | Definition |
|---|---|---|---|---|
| Number | Essential | Integer | A whole number — positive, negative, or zero. No fractions or decimals. | |
| Number | Essential | Order of operations | The order to work out a calculation: brackets, then powers, then multiply/divide, then add/subtract. | |
| Number | Core | Place value | The value of a digit depends on its position in a number, e.g. the 3 in 372 means 3 hundreds. | |
| Number | Core | Factor | A number that divides exactly into another number with no remainder. | |
| Number | Core | Multiple | The result of multiplying a number by a whole number, e.g. 12 is a multiple of 3. | |
| Number | Core | Prime number | A number greater than 1 with exactly two factors: 1 and itself. | |
| Number | Core | Square number | The result of multiplying a whole number by itself, e.g. 5 × 5 = 25. | |
| Number | Core | Ratio | A way of comparing two or more quantities, written like 2 : 3. | |
| Number | Advanced | Lowest common multiple (LCM) | The smallest number that is a multiple of two or more given numbers. | |
| Algebra | Essential | Variable | A letter that stands for an unknown or changeable number, e.g. x. | |
| Algebra | Essential | Expression | A collection of numbers, variables and operations with no equals sign, e.g. 3x + 2. | |
| Algebra | Core | Equation | A statement that two expressions are equal, containing an equals sign, e.g. 2x = 10. | |
| Algebra | Core | Substitution | Replacing a variable with a given number to work out the value of an expression. | |
| Algebra | Core | Sequence | A list of numbers or shapes that follow a rule, one after another. | |
| Algebra | Advanced | Term (of a sequence) | One number in a sequence, e.g. the 3rd term. | |
| Geometry and Measure | Essential | Angle | The amount of turn between two lines that meet at a point, measured in degrees. | |
| Geometry and Measure | Essential | Perimeter | The total distance around the outside of a shape. | |
| Geometry and Measure | Core | Area | The amount of flat space inside a 2D shape, measured in square units. | |
| Geometry and Measure | Core | Polygon | A closed 2D shape made of straight sides, e.g. a triangle or hexagon. | |
| Geometry and Measure | Core | Reflection | A transformation that flips a shape over a mirror line. | |
| Geometry and Measure | Core | Rotation | A transformation that turns a shape around a fixed point. | |
| Geometry and Measure | Advanced | Volume | The amount of space inside a 3D shape, measured in cubic units. | |
| Statistics and Probability | Essential | Data | Information, often numbers, collected for a purpose. | |
| Statistics and Probability | Essential | Mean | The average of a set of numbers — add them all up and divide by how many there are. | |
| Statistics and Probability | Core | Mode | The value that appears most often in a set of data. | |
| Statistics and Probability | Core | Range | The difference between the highest and lowest value in a set of data. | |
| Statistics and Probability | Core | Probability | How likely something is to happen, measured from 0 (impossible) to 1 (certain). |
Pair this with our revision checklists, formula sheets hub and past paper finder.
More definitions & key terms for Mathematics Grade 6 topics
Every topic in the Tutopiya Learning Portal has its own keywords & definitions section, plus notes, quizzes and past papers.
More Mathematics Grade 6 definitions & key terms →