AQA · GCSE · 8300
AQA GCSE Mathematics (8300) — Specification (2026)
Topic-by-topic keywords, key terms and definitions for precise exam language—separate from our revision checklists (topic coverage) and formula sheets (equations).
Examiner-style keywords and definitions organised by syllabus topic. Terms are tagged Essential (start here), Core (typical exam standard), and Advanced for harder distinctions — tick each row when you can recall it. Your progress is saved in this browser for this list.
AQA GCSE Mathematics (8300)
AQA GCSE Mathematics (8300) — Specification (2026)
Keywords align to AQA GCSE Mathematics content domains (number; algebra; ratio/proportion & rates of change; geometry & measures; probability; statistics).
Mark schemes: AQA mark schemes expect correct mathematical vocabulary and notation (e.g., “factor”, “expand”, “inverse”, “gradient”). Definitions should be paired with clear statements of conditions (e.g., ‘for all values’).
Active recall: 0 / 56 terms ticked
| Recalled | Topic | Level | Keyword | Definition |
|---|---|---|---|---|
| Number | Essential | Prime number | A whole number greater than 1 with exactly two factors: 1 and itself. | |
| Number | Essential | Factor | A whole number that divides another whole number exactly with no remainder. | |
| Number | Core | HCF | Highest common factor: the greatest factor shared by two or more integers. | |
| Number | Core | LCM | Lowest common multiple: the smallest positive multiple common to two or more integers. | |
| Number | Core | Standard form | Writing a number as a × 10ⁿ where 1 ≤ a < 10 and n is an integer. | |
| Number | Advanced | Surd | An irrational root written exactly, e.g. √2 or 3√5. | |
| Algebra | Essential | Expression | A mathematical phrase with numbers/variables, but no equals sign. | |
| Algebra | Essential | Equation | A statement that two expressions are equal, containing an equals sign. | |
| Algebra | Core | Factorise | Rewrite an expression as a product of factors. | |
| Algebra | Core | Expand | Multiply out brackets to write an expression as a sum of terms. | |
| Algebra | Core | Simultaneous equations | A set of equations solved together to find values that satisfy all equations. | |
| Algebra | Advanced | Quadratic formula | For ax² + bx + c = 0, x = (−b ± √(b² − 4ac)) ÷ 2a. | |
| Algebra | Core | Gradient | The slope of a straight line; change in y ÷ change in x. | |
| Algebra | Core | Intercept | Where a graph crosses an axis (x-intercept or y-intercept). | |
| Algebra | Advanced | Completing the square | Rewriting a quadratic as a square bracket plus/minus a constant. | |
| Geometry & measures | Essential | Congruent | Same shape and same size; corresponding sides and angles are equal. | |
| Geometry & measures | Core | Similar | Same shape but different size; corresponding angles equal and sides in the same ratio. | |
| Geometry & measures | Core | Bearing | A direction given as a three-digit angle measured clockwise from North. | |
| Geometry & measures | Core | Pythagoras’ theorem | In a right-angled triangle, a² + b² = c² where c is the hypotenuse. | |
| Geometry & measures | Advanced | Circle theorem | A proven relationship involving angles/chords/tangents in circles (e.g., angle in a semicircle is 90°). | |
| Geometry & measures | Core | Perimeter | The total distance around the outside of a 2D shape. | |
| Geometry & measures | Core | Area | The amount of surface inside a 2D shape; measured in square units. | |
| Geometry & measures | Core | Volume | The amount of space inside a 3D shape; measured in cubic units. | |
| Geometry & measures | Advanced | Vector | A quantity with magnitude and direction, often written as a column or arrow. | |
| Ratio, proportion & rates of change | Essential | Ratio | A comparison of two quantities written in the same units. | |
| Ratio, proportion & rates of change | Core | Proportion | A relationship where two ratios are equal. | |
| Ratio, proportion & rates of change | Core | Unit rate | A rate for 1 unit of a quantity (e.g., cost per 1 kg). | |
| Ratio, proportion & rates of change | Core | Direct proportion | Two variables increase/decrease together at a constant ratio. | |
| Ratio, proportion & rates of change | Core | Inverse proportion | As one variable increases, the other decreases so the product stays constant. | |
| Ratio, proportion & rates of change | Advanced | Percentage change | Change ÷ original × 100%. | |
| Ratio, proportion & rates of change | Advanced | Compound interest | Interest calculated on the original amount plus previously added interest. | |
| Ratio, proportion & rates of change | Advanced | Growth/decay multiplier | A single multiplier used to repeatedly increase/decrease a quantity (e.g., ×1.05 per year). | |
| Graphs & functions | Essential | Function | A rule that maps each input to exactly one output. | |
| Graphs & functions | Core | Inverse function | A function that reverses another function’s mapping (swap inputs and outputs). | |
| Graphs & functions | Core | Domain | The set of input values for which a function is defined. | |
| Graphs & functions | Core | Range | The set of output values produced by a function. | |
| Graphs & functions | Core | Quadratic graph | A parabola-shaped graph of y = ax² + bx + c. | |
| Graphs & functions | Advanced | Turning point | The maximum or minimum point on a curve (vertex). | |
| Graphs & functions | Advanced | Inequality | A statement comparing values using <, >, ≤, or ≥. | |
| Graphs & functions | Advanced | Region | The set of points that satisfy given inequalities on a graph. | |
| Trigonometry | Essential | Hypotenuse | The longest side of a right-angled triangle, opposite the right angle. | |
| Trigonometry | Core | Sine (sin) | In a right-angled triangle, sin = opposite ÷ hypotenuse. | |
| Trigonometry | Core | Cosine (cos) | In a right-angled triangle, cos = adjacent ÷ hypotenuse. | |
| Trigonometry | Core | Tangent (tan) | In a right-angled triangle, tan = opposite ÷ adjacent. | |
| Trigonometry | Advanced | Angle of elevation | An angle measured upwards from a horizontal line of sight. | |
| Trigonometry | Advanced | Angle of depression | An angle measured downwards from a horizontal line of sight. | |
| Probability & statistics | Essential | Probability | A measure of how likely an event is; from 0 (impossible) to 1 (certain). | |
| Probability & statistics | Core | Independent events | Events where the outcome of one does not affect the probability of the other. | |
| Probability & statistics | Core | Relative frequency | Experimental probability: number of times an event occurs ÷ total trials. | |
| Probability & statistics | Core | Median | The middle value when data are ordered (or mean of the two middle values). | |
| Probability & statistics | Advanced | Interquartile range (IQR) | A measure of spread: upper quartile (Q3) minus lower quartile (Q1). | |
| Probability & statistics | Core | Mean | Average: sum of values ÷ number of values. | |
| Probability & statistics | Core | Mode | The most frequent value in a data set. | |
| Probability & statistics | Core | Range | Largest value minus smallest value. | |
| Probability & statistics | Advanced | Cumulative frequency | A running total of frequencies up to a given value. | |
| Probability & statistics | Advanced | Sampling | Selecting part of a population to represent the whole. |
Pair this with our revision checklists, formula sheets hub and past paper finder.